<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Project13.pl &#187; blender</title>
	<atom:link href="http://www.blog.project13.pl/index.php/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.project13.pl</link>
	<description>The Blog of a Coder</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Teamwork&#8221; &#8211; my simple blender animation for class</title>
		<link>http://www.blog.project13.pl/index.php/null/396/teamwork-my-simple-blender-animation-for-class/</link>
		<comments>http://www.blog.project13.pl/index.php/null/396/teamwork-my-simple-blender-animation-for-class/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:16:13 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[agh]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=396</guid>
		<description><![CDATA[It&#8217;s an increadibly tought time now at my Uni, lots and lots of exams, stuff to hand in etc&#8230; One of such things is this simple blender animation which I have created with my friend Tomek in order to pass Graphics class: Yeah it&#8217;s simple, rough anc certainly not the next Katedra&#8230; ;-) But as [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an increadibly tought time now at my Uni, lots and lots of exams, stuff to hand in etc&#8230; One of such things is this simple blender animation which I have created with my friend Tomek in order to pass Graphics class:</p>
<p style="text-align: center;"><span class="youtube">
<object width="480" height="360">
<param name="movie" value="http://www.youtube.com/v/sGeEmUGQfo8&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/sGeEmUGQfo8&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=sGeEmUGQfo8&fmt=18" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=sGeEmUGQfo8_fmt=18&amp;referer=');"><img src="http://img.youtube.com/vi/sGeEmUGQfo8/default.jpg" width="130" height="97" border=0></a></p></p>
<p style="text-align: left;">Yeah it&#8217;s simple, rough anc certainly not the next <a href="http://www.youtube.com/watch?v=OWJAof-O5Pc" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=OWJAof-O5Pc&amp;referer=');">Katedra</a>&#8230; ;-) But as a person that totaly sux at graphics I&#8217;m quite happy with it, take a look and let me know what you think.</p>
<p>Oh and some other animations by my classmates are avaiable on this <a href="http://www.youtube.com/view_play_list?p=F8CEBB4899FE8019" onclick="urchinTracker('/outgoing/www.youtube.com/view_play_list?p=F8CEBB4899FE8019&amp;referer=');">youtube playlist,</a> feel free to check it out -- some are really nice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/null/396/teamwork-my-simple-blender-animation-for-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Blender problems on IntelGMAX4500</title>
		<link>http://www.blog.project13.pl/index.php/coding/269/fixing-blender-problems-on-intelgmax4500/</link>
		<comments>http://www.blog.project13.pl/index.php/coding/269/fixing-blender-problems-on-intelgmax4500/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:30:07 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[gnu/linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=269</guid>
		<description><![CDATA[I&#8217;ve recently bought a new laptop, a 15.6&#8221; HP Probook, that replaced my netbook Asus EEE 900 (needed some bigger hardware to work on &#8220;on the move&#8221;). One problem I encountered was blender not displaying correctly if I&#8217;d expand any dropdown menu etc. The fix is very simple yet powerfull, just set the following: LIBGL_ALWAYS_SOFTWARE=1 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently bought a new laptop, a 15.6&#8221; HP Probook, that replaced my netbook Asus EEE 900 (needed some bigger hardware to work on &#8220;on the move&#8221;). One problem I encountered was blender not displaying correctly if I&#8217;d expand any dropdown menu etc. The fix is very simple yet powerfull, just set the following:</p>
<p><code>LIBGL_ALWAYS_SOFTWARE=1 blender</code></p>
<p>This will launch blender and render it&#8217;s interface in software mode &#8211; runs perfectly, and no slowdowns could be detected by me so far :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/coding/269/fixing-blender-problems-on-intelgmax4500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; 04 &#8211; Simple Present</title>
		<link>http://www.blog.project13.pl/index.php/fun/248/blender-04-simple-present/</link>
		<comments>http://www.blog.project13.pl/index.php/fun/248/blender-04-simple-present/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:47:34 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gnu/linux]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=248</guid>
		<description><![CDATA[With this simple box i&#8217;ve learned a little about the &#8220;wave&#8221; property in blender. This, a little subsurv and smooth subdivision can actually be quite OK for creating a simple ribbon like the one below:The final render looked like this:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">With this simple box i&#8217;ve learned a little about the &#8220;wave&#8221; property in blender. This, a little subsurv and smooth subdivision can actually be quite OK for creating a simple ribbon like the one below:<a href="http://www.blog.project13.pl/wp-content/uploads/2009/09/zrzut_ekranu-11.png"><img class="aligncenter size-medium wp-image-249" title="Ribbon" src="http://www.blog.project13.pl/wp-content/uploads/2009/09/zrzut_ekranu-11-300x187.png" alt="Ribbon" width="300" height="187" /></a><a href="http://www.blog.project13.pl/wp-content/uploads/2009/09/zrzut_ekranu-13.png"><img class="aligncenter size-medium wp-image-251" title="Ribbon &quot;how&quot;" src="http://www.blog.project13.pl/wp-content/uploads/2009/09/zrzut_ekranu-13-300x187.png" alt="Ribbon &quot;how&quot;" width="300" height="187" /></a>The final render looked like this:<a href="http://www.blog.project13.pl/wp-content/uploads/2009/09/denae_present.jpg"><img class="aligncenter size-medium wp-image-254" title="denae_present" src="http://www.blog.project13.pl/wp-content/uploads/2009/09/denae_present-300x225.jpg" alt="denae_present" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/fun/248/blender-04-simple-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; 03 &#8211; Wine/bottle/glass</title>
		<link>http://www.blog.project13.pl/index.php/fun/245/blender-03-winebottleglass/</link>
		<comments>http://www.blog.project13.pl/index.php/fun/245/blender-03-winebottleglass/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:47:01 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[freedom]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=245</guid>
		<description><![CDATA[My first blender animation: The wine doesn&#8217;t look nor feel nor even behave like normal wine but it&#8217;s just my first animation so there&#8217;s still time left for me to improve&#8230; ;-)]]></description>
			<content:encoded><![CDATA[<p>My first blender animation:<br />
<span class="youtube">
<object width="480" height="360">
<param name="movie" value="http://www.youtube.com/v/EGEnVR_JSf8&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/EGEnVR_JSf8&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=EGEnVR_JSf8&fmt=18" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=EGEnVR_JSf8_fmt=18&amp;referer=');"><img src="http://img.youtube.com/vi/EGEnVR_JSf8/default.jpg" width="130" height="97" border=0></a></p><br />
The wine doesn&#8217;t look nor feel nor even behave like normal wine but it&#8217;s just my first animation so there&#8217;s still time left for me to improve&#8230; ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/fun/245/blender-03-winebottleglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; 02 &#8211; Simple plain with sky</title>
		<link>http://www.blog.project13.pl/index.php/coding/220/blender-02-simple-plain-with-sky/</link>
		<comments>http://www.blog.project13.pl/index.php/coding/220/blender-02-simple-plain-with-sky/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:32:41 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gnu/linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=220</guid>
		<description><![CDATA[And once again I&#8217;m having fun with blender&#8230; ;-) In this semester at my University we&#8217;ll have to do some simple 3D stuff in XSI. As I don&#8217;t want to &#8220;learn&#8221; a proprietary program I won&#8217;t have access to in my future I&#8217;m learning to use blender :-) It&#8217;s such an amazing tool, and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">And once again I&#8217;m having fun with blender&#8230; ;-) In this semester at my University we&#8217;ll have to do some simple 3D stuff in XSI. As I don&#8217;t want to &#8220;learn&#8221; a proprietary program I won&#8217;t have access to in my future I&#8217;m learning to use blender :-) It&#8217;s such an amazing tool, and the UI is amazing&#8230; it&#8217;s <em><strong>vi</strong>&#8216;ish</em> &#8211; 1 button = lots of actions, which in opposition to the &#8220;<em>lots of shiny buttons</em>&#8221; apparoach is just amazing/quick/efficient. Love it. :) As this is my 2 &#8220;render&#8221; in my lifetime, it&#8217;s still veeeery simple&#8230; I created a simple plain and used subdivision to make it smooth, the sky is created with a &#8220;dome&#8221; &#8211; though I don&#8217;t really know if that&#8217;s the best way to add skys to scenes&#8230; Ah well, here is it: <a href="http://www.blog.project13.pl/wp-content/uploads/2009/09/grass.jpg"><img class="size-thumbnail wp-image-221 aligncenter" title="grass" src="http://www.blog.project13.pl/wp-content/uploads/2009/09/grass-150x150.jpg" alt="grass" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/coding/220/blender-02-simple-plain-with-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender &#8211; 01 &#8211; Bałwan</title>
		<link>http://www.blog.project13.pl/index.php/fun/45/blender-01-balwan/</link>
		<comments>http://www.blog.project13.pl/index.php/fun/45/blender-01-balwan/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:26:25 +0000</pubDate>
		<dc:creator>Ktoso</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[grafika]]></category>

		<guid isPermaLink="false">http://www.blog.project13.pl/?p=45</guid>
		<description><![CDATA[Mój pierwszy raz z Blenderem, fantastycznym narzędziem do grafiki 3D&#8230; W kilku słowach: &#8220;Było fajnie&#8221;. Grafika 3D to bardzo ciekawa sprawa, niestety również dość trudna ;) Jak na pierwszy raz jednak, jestem zadowolony z mojej scenki&#8230; Jako że nadal trwa zima, tematyczny bałwanek: Jak na pierwszy raz (posiłkowany tutorialem i tym co kiedyś kolega na [...]]]></description>
			<content:encoded><![CDATA[<p>Mój pierwszy raz z Blenderem, fantastycznym narzędziem do grafiki 3D&#8230; W kilku słowach: &#8220;Było fajnie&#8221;. Grafika 3D to bardzo ciekawa sprawa, niestety również dość trudna ;) Jak na pierwszy raz jednak, jestem zadowolony z mojej scenki&#8230; Jako że nadal trwa zima, tematyczny bałwanek:</p>
<p style="text-align: center;"><a href="http://upshit.project13.pl/files/balwan.jpg" onclick="urchinTracker('/outgoing/upshit.project13.pl/files/balwan.jpg?referer=');"><img src="http://upshit.project13.pl/files/balwan.jpg" alt="balwan" width="363" height="272" /></a></p>
<p style="text-align: left;">Jak na pierwszy raz (posiłkowany tutorialem i tym co kiedyś kolega na infie mi pokazywał) chyba nie tak strasznie co? Dla zainteresowanych również link do screenshota tej sceny jak wygląda w blenderze:<a href="http://upshit.project13.pl/files/blenderowanie.png" onclick="urchinTracker('/outgoing/upshit.project13.pl/files/blenderowanie.png?referer=');"> http://upshit.project13.pl/files/blenderowanie.png</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.project13.pl/index.php/fun/45/blender-01-balwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

